Collections (42)
Thumbnail | Title | Description |
---|---|---|
Ho Chi Minh City Unit 2 Project | ||
CANSTRUCTION-RECYCLING CANS TO HARVEST FOR THE CITY-BROOKFIELD PLACE | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
New York City | ||
Global City Spotlight | ||
Global City Spotlight | ||
Favourite City Places - Toronto | ||
Theatres in my city | ||
Theater in Ho Chi Minh City | ||
London City | ||
Dublin City | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Sydney our global city | ||
Global City Spotlight | ||
Global City Spotlight | ||
Global City Spotlight | ||
Dublin Food in our city! | ||
DeforestAction Publicity | Publicity raised for DeforestAction and the Project Borneo competition | |
Urban Sustainability: Frame Your City | A city is an infinite collage of spaces that are constantly in transit and motion. Gaps often go unnoticed and build a new landscape that is blurry and out of focus. The ‘urban’ lives and breathes in between these gaps, relations between places and people, that also often go unnoticed. It is all periphery put in focus only by our gaze, as... | |
Varanasi: The Eternal City | Varanasi, Hinduism's holiest city, lies on the banks of the Ganges and has a recorded history of over 3,000 years. This exhibit tries to capture the magic of the city. | |
Bangalore: India's Garden City | Bangalore is known the world over as India's Information Technology Capital. However, long before the information technology boom, the city was a military cantonment and a pensioner's paradise. Despite all the economic activity, the city has a relaxed and easy-going feel. It is full of gardens and parks and has some lovely architecture... | |
Bangalore City Market | Bangalore's City Market is a wholesale flower market that is open from 6 am till stocks run out. All sorts of flowers are available in the market from roses to marigolds and chrysanthemums. Bangalore accounts for close to 70% of India's total flower production. The flowers grown around the city are said to have extra colour and a... | |
Ajay's Favourite City: Vladivostok | Vladivostok has everything from beautiful streets and architecture, panoramic sea views from hills, an excellent port and harbour, cultural attractions and beautiful nature. See for yourself, why I love this city more than any other! | |
city | inspiration from my city "chandigarh" |
Submissions (149)
Thumbnail | Title | Description |
---|---|---|
The City of Starlight |
There are no many cities left, so the humans came together to one of the few cities that is left. I got inspired by the city of New York |
|
The Perfect City |
I expect for my and everyone futures, to live in a safe and peaceful city for all families |
|
MEXICO CITY |
This is the city of Mexico. I learned to to play with my camera and the lights of the city. This my favorite one. It looks like painting with light. |
|
El sol, las nubes y la ciudad/The sun, the clouds and the city |
El artista reflejó la importancia del sol y las nubes para la vida en las ciudades/The artist reflected the importance of the sun and the clouds for life in the cities |
|
La naturaleza y el arte/My beautiful and beautiful city |
La creación artistica realizada con rasgado de papel de colores expresa la belleza de la naturaleza con las flores y las mariposas/The drawing expresses as should be the cities nice and clean |
|
Mi ciudad linda y bonita/My beautiful and beautiful city |
El dibujo expresa como deben ser las ciudades lindas y limpias/The drawing expresses as should be the cities nice and clean |
|
The Machine |
"The Machine" represents a city consumed itself by pollution. The factories have transform it to a machine subordinated to the industry. It is a city that doesn't breathe, that doesn't live except for this purpose. In the end, its humanity has been lost. Tags: city, pollution, air pollution, factories, industry |
|
In Between the Haze and the Sky |
The work applies the technique regurgitation, linear perspective and contrast. The work used the copy of newspaper and magazine as materials. The left side of the painting represents the haze, the right side of the painting represents the blue sky. Tags: city, haze, sky, building |
|
River through the city (Ptuj-Slovenia) |
Through many cities flowing rivers that bring the possibility of relaxation, recreation, development... but they should remain clean... Tags: environment, nature, sustainability, climate change, Decarbonize, SDG, global warming, climate action, pollution, art |
|
DanYang Cai— City of friendship SHENZHEN AND ROME |
Shenzhen is China's first special economic zone, "China's outstanding tourist city" is a full of life, full of bright prospects for development, the potential of the city. And Rome, the capital of Italy, is the political, historical and cultural and transportation center of Italy. It is also the birthplace of ancient Rome and the world. It is a... |