Collections (48)
Thumbnail | Title | Description |
---|---|---|
Dare to Reshape Our World | What visions come to mind when you close your eyes and imagine a better world? There are many things changing very quickly and many ‘problems’ to fix in the world today. Each of these problems also represents an opportunity to engage and shape the future of our communities and our world. Being able to visualize how our world could... | |
United youth for world peace | I am a project coordinator of United Youth for World Peace. | |
Agents of Change in a Global World | Images posted in this collection were prepared by students at York University Faculty of health taking part in the Agents of Change in a Global World course. | |
myWorld Geography | ||
Communities around the world | ||
Perspectives: Our Communities, Our World | In 2011, TakingITGlobal engaged nearly 3,000 youth in 18 countries in creating multimedia pieces about their communities, their issues, their hopes, and their demands. Each media piece is unique and has a distinct youth voice. Some call for action, while others call attention to an issue. Some tell stories about a community, a person, or a... | |
myWorld Geography | ||
World Leaders | ||
All for peace in the World! | We all want peace in whole World! | |
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
change the world. | if you want to change the world . first you should have change for your self . | |
Roland Jackson agitates that The fight for a better world. peace talk is a great weapon | Roland Jackson agitates that The fight for a better world. peace talk is a great weapon Guns into the sahara desert belt, who sponsored the rebels for years, was the money robbed by rebels and terrorist has been use as scholarship, these weapon are they traced to the 47 round code once own by Osama bin ladin. does these weapon comes in through... | |
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
myWorld Geography | ||
One World | How I wish for the whole world become one without discrimination. I love it. | |
myWorld Geography | ||
myWorld Geography | ||
Water World 2 | The need of water will soon force us to start saving water and using it wisely. | |
Water World | The need of water will soon force us to start saving water and using it wisely. | |
World Class Staff Room Members | ||
my world | i have many colors pleas let's follow my world | |
Canada World Youth Learning Forum October 2010, Montreal, QC | TIG attended the Canada World Youth Forum and we had a great and enriching experience! Youth from around the world congregated to discuss how organizations serving youth could better integrate and include youth. This included identifying barriers and creating solutions to access to resources, bridging the gap between youth and engagement, and... | |
The World Colours | Display of my appreciation for diversity through my own original works. | |
Shattered World | This painting is about humans destroying Earth. The glass represent Earth where it is being destroyed by humans as we are cutting trees and polluting. The shattered glass symbolizes that it will be difficult to fix Earth. | |
World Vision Youth Ambassadors | ||
World differences | This picture displays the good and evil temptations of the world. | |
4th World Youth Congress | A collection that celebrates the 4th World Youth Congress which is being held in Quebec City, Canada during the month of August (2008). | |
World Youth Day [University Caf | Welcome to the World Youth Day University Cafe! We will feature a relaxed venue where host regions from around the world will present discussions, music, drama in order to highlight the student and campus reality of that region. | |
Russia: 'I Paint My World and Give It to You' | На протяжении пяти лет в г. Новозыбкове, Брянской области проводится фестиваль детского и юношеского художественного творчества "Я рисую свой мир и дарю его вам". Сайт фестиваля: www.art novozybkov.narod.ru Организаторы этого конкурса: общественная организация "Радимичи-детям Чернобыля" г.Новозыбкова (Брянская область)... | |
Cultural Expressions Around The World | Over 25,000 highschool students from across Ontario attended the Youth Empowerment Event held at the Skydome on Thursday April 5. TakingITGlobal.org, a not-for-profit youth online organization, was one of the outstanding volunteer associations and booths at the event. Submissions from a contest the showcase team developed, entitled... | |
Native American [includes all indigenous from around the world] | An art exhibit of my indigenous inspirations. | |
Art of the world. | ||
Snapshot of my world | ||
World truth | Man disclose his World | |
The tiny little pieces of the world | These are just the pieces of the world surrounding me. Caught by accident, they are often the only remnants of what my eyes got to see... | |
My world of ... | ||
Heal the world | ...of her wounds and scars. | |
Canada World Youth | I participated in a Canada World Youth cultural exchange program in 2002-2003. With this project, and attaining school in International Development, I got the chance to meet some really wonderful people. Thank you Camrose, Alberta and Sri Lanka. | |
My Art World | Its all about what i personally think about people and nations and fantasy! | |
The Natural World | Views of Nature | |
World Monuments & Corners | Human civilizations builded spaces to rest or enjoy what their skills compete with the magnificence of nature. Besides, in any corner that our people were designed have a particular spirit of how their citizens traduce It in costumes or atmosphera. This is the main trade mark that our people left to the world. |
Submissions (451)
Thumbnail | Title | Description |
---|---|---|
"Virtual Worlds" v2 |
"My imagery has become increasingly non-objective with no recognisable subject matter, the subject being the imagery itself. Non-objective art explores the potential of abstraction, the shape, depth, colours, tones, lines and texture, but does not try to pin down a subject. This lets the viewer respond emotionally to the piece. My vocabulary of... |
|
3-D Waterworld |
Waterworld is the first in a series of 3, 3-D images recreating an underwater scene using Form-Z (a 3-D imaging program). A.G.S. |
|
3-D Waterworld 2 |
This is the 2nd of a series of 3 underwater architectural images, also done in Form-Z, dealing with exploring different settings of the 'digital world'. A.G.S. |
|
387 - Too High (2009) |
"Already above the red line - help!
Rethinking - back - less toxic (CO2) emissions into the atmosphere!
If we do not manage changing the climate change,
our world will transform into a place devoid of life.
350 must be our worldwide lucky number - back to live! "
Multicolored Fine Art Graphic Digital - Vector Art - Illustration - Design And... Tags: hostile, tree, green, world |
|
A better world and a longer life |
On the left side there is the real world , the world we confront with every day.We can find there a lot of useless spaces which can be filled with grass, trees, parks as we can see on the right side of the collage.We have tried to show a contrast between the real world and the ideal world.The first picture on the left is the House of Parliament... Tags: green |
|
A happy world |
This drawing expresses a bit of this planet when there was no pollution, nor was it as affected as it is at the moment. |
|
A New World |
This woman is Earth in person and it shows how our beautiful world is being destroyed by us |
|
A Polluted World - Just a Memory of our Future |
I painted this the night of August 19th, 2009 after reflecting deeply about what our earth could look like in 50 years from now if humans do not act immediately and with urgence to preserve the precious environment. This painting depicts a very toxic, polluted world that I envision if the human race fails to act to successfully combat ever more... Tags: environment, pollution, climate change, global warming, polluted, green, eco, smokestacks, catastrophe, life, memory, future, prevent, ugly, dead, fish, toxic, toxins, poisonous, painting, acrylic, anger, landscape, sludge |
|
A Polluted World - Just a Memory of our Future |
I painted this the night of August 19th, 2009 after reflecting deeply about what our earth could look like in 50 years from now if humans do not act immediately and with urgence to preserve the precious environment. This painting depicts a very toxic, polluted world that I envision if the human race fails to act to successfully combat ever more... Tags: environment, pollution, water pollution, climate change, global warming, polluted, green, eco, smokestacks, catastrophe, life, memory, future, prevent, ugly, dead, fish, toxic, toxins, poisonous, painting, acrylic, anger, landscape, sludge |
|
A small large world By Liangxi Liu |
Hand in hand, let’s be friends!
Think and do, dreams come true!
|